
APPROXIMATE WEIGHTS OF PRODUCTS ON CARTROLLERS
Once you shop online, it is worthy of note that shipping companies consider the weights of goods before calculating the shipping prices. This applies to both local and international shipments. Costs are calculated based on the item weight and dimensions. Our logistics partners need to know the weight of the items to estimate shipping fees more accurately so that you don’t have to pay extra for shipping.
In light of this reality, we have created a simple guide to help you know the approximate weight of some common products found online, especially on CartRollers.com. If you don’t find the item weight on the product description page, you may refer to the figures in the tables below.
Please be advised that the final shipping weight will also include the packaging weight.
POPULAR ITEMS
ITEM | WEIGHT (KG) | ITEM | WEIGHT (KG) |
Apple iPhone X (incl. box) | 0.33 | Apple iPhone XR (incl. box) | 0.31 |
Apple iPhone 8 (incl. box) | 0.43 | Monsieur Cuisine Connect | 7 |
Vans Old Skool Rainbow Skate Shoes | 0.6 | Infinity Gauntlet | 2.7 |
Nike Air Max 270 | 0.8 | Funko Pop! Dragon Ball Z Vegeta | 0.2 |
Oculus Rift | 0.5 | Jeffree Star Blood Sugar Palette | 0.4 |
Apple iPad | 0.6 | Harry Potter Wand | 0.4 |
WOMEN’S CLOTHING
ITEM | WEIGHT (KG) | ITEM | WEIGHT (KG) |
Casual mid-length dress | 0.5 | Pants | 0.4 |
Jeans | 1 | Skirt | 0.4 |
T-shirt | 0.18 | Shirt | 0.25 |
Shorts | 0.3 | Bra | 0.2 |
Underpants | 0.2 | Socks | 0.1 |
Autumn jacket | 2 | Winter jacket | 3 |
Swimming suit | 0.7 | Sweater | 0.5 |
Coat | 1 | Coat | 4 |
Leggings | 0.3 | Leather jacket | 3 |
Hoodie | 0.6 | Sports suit | 1 |
Scarf | 0.3 | Hat | 0.2 |
Gloves | 0.15 | Business suit | 1.5 |
Evening dress | 0.8 | Wedding dress | 2 |
MEN’S CLOTHING
ITEM | WEIGHT (KG) | ITEM | WEIGHT (KG) |
Pants | 0.8 | Jeans | 1.7 |
Shirt | 0.35 | Shorts | 0.5 |
T-shirt | 0.25 | Winter jacket | 4 |
Underpants | 0.3 | Socks | 0.15 |
Autumn jacket | 3 | Windbreaker | 1.8 |
Sweater | 0.6 | Coat | 2 |
Fur coat | 4 | Hoodie | 0.8 |
Leather jacket | 4 | Sports suit | 1.7 |
Scarf | 0.3 | Hat | 0.2 |
Gloves | 0.18 | Business suit | 2 |
CHILDREN’S CLOTHING
ITEM | WEIGHT (KG) | ITEM | WEIGHT (KG) |
Crawlers | 0.3 | Pants | 0.25 |
Jeans | 0.4 | Skirt | 0.3 |
T-shirt | 0.1 | Shirt | 0.18 |
Shorts | 0.2 | Bra | 0.2 |
Underpants | 0.2 | Socks | 0.1 |
Autumn jacket | 1.8 | Winter jacket | 2 |
Sweater | 0.5 | Coat | 1 |
Fur coat | 1.8 | Windbreaker | 1 |
Hoodie | 0.4 | Scarf | 0.2 |
Hat | 0.15 | Gloves | 0.15 |
Dress | 0.3 | Pajamas | 0.15 |
Bathrobe | 0.2 | Swimming suit | 0.3 |
WOMEN’S FOOTWEAR
ITEM | WEIGHT (KG) | ITEM | WEIGHT (KG) |
Slippers, flip-flops | 0.3 | Sandals | 0.35 |
Running shoes, trainers | 0.5 | Casual sneakers | 0.6 |
Heels | 0.7 | Flats , lace-ups, moccasins | 0.5 |
Ankle boots | 1.2 | High boots | 1.5 |
Gumboots | 1.4 | Shoes | 1 |
Ballet pumps | 0.4 | Mules & Clogs | 0.3 |
MEN’S FOOTWEARS
ITEM | WEIGHT (KG) | ITEM | WEIGHT (KG) |
Slippers | 0.4 | Sandals | 0.45 |
Running shoes, trainers | 0.6 | Casual sneakers | 0.8 |
Boots | 1.5 | High boots | 1.8 |
Gumboots | 1.7 | Shoes | 1 |
CHILDREN’S FOOTWEAR
ITEM | WEIGHT (KG) | ITEM | WEIGHT (KG) |
Slippers | 0.3 | Sandals | 0.35 |
Running shoes, trainers | 0.4 | Casual sneakers | 0.5 |
Boots | 0.55 | High boots | 0.7 |
Gumboots | 0.6 | Shoes | 0.6 |
ELECTRONICS
ITEM | WEIGHT (KG) | ITEM | WEIGHT (KG) |
Mobile phone (without original box) | 0.2 | Mobile phone (in the original box) | 0.4 |
Tablet | 0.6 | TV | 10 |
DVD, Blu-ray player | 3 | TV Projector | 2.5 |
Amazon Fire TV | 0.3 | Professional camera | 1 |
Photo camera lense | 1 | Camcorder | 0.5 |
MP3/MP4-player | 0.3 | Ink cartridge for printer | 0.15 |
iPhone 6 Plus | 0.2 | iPad Pro (12.9 Inch) | 0.8 |
Nexus 6P | 0.2 | Oculus Rift | 0.5 |
Gaming console | 1 | E-book | 0.4 |
Headphones | 0.8 | Laptop | 3 |
Gaming PC | 10 | Hard drive | 1 |
Printer/Scanner | 3 | Graphic card | 1.7 |
BEAUTY & HEALTH
ITEM | WEIGHT (KG) | ITEM | WEIGHT (KG) |
Shower gel | 0.3 | Shampoo | 0.3 |
Cream in a glass box | 0.15 | Liquid foundation | 0.2 |
Makeup brushes set | 0.4 | Powder | 0.15 |
Hair-dryer | 1.8 | Electric shaver | 0.5 |
Lip gloss | 0.07 | Eyeshadow makeup palette | 0.4 |
Perfume bottle | 0.3 | Standard makeup gift set | 0.6 |
TOYS & BOOKS
ITEM | WEIGHT (KG) | ITEM | WEIGHT (KG) |
Medium hardcover book | 0.6 | Large hardcover book | 1 |
Paperback book | 0.25 | Smaller book for kids | 0.3 |
Magazine | 0.25 | 10cm plastic figure | 0.1 |
Regular plush toy | 0.2 | Monopoly | 1.4 |
Remote control car | 2 | Regular lego box | 1 |
KITCHENWARE & HOUSEHOLD ITEMS
ITEM | WEIGHT (KG) | ITEM | WEIGHT (KG) |
Cake pan | 0.9 | Glass mixing bowl | 1.6 |
Grill pan | 3 | Saute pan | 1.8 |
Saucepan | 1.9 | Kitchen knife | 0.25 |
Wooden cutting board | 1.6 | Dinnerware set (16 pieces) | 5 |
Tea mug | 0.6 | Blanket | 2 |
80x120cm carpet | 0.6 | Ceramic planter | 1.5 |
Floor lamp | 3 | Tea cup | 0.35 |
Glass teapot | 0.5 | Wine glass | 0.3 |
Regular dinner plate | 0.4 | Soup bowl | 0.25 |
Coffee maker | 4 | Blender | 7 |
Towel | 0.4 | Foam pillow | 1.3 |
Plaid | 1.2 | Curtains | 0.7 |
Table lamp | 0.5 | Bathroom mirror | 7 |
ACCESSORIES & OTHER ITEMS
ITEM | WEIGHT (KG) | ITEM | WEIGHT (KG) |
Carry-on suitcase | 3.5 | Luggage suitcase | 6 |
Laptop bag | 1.3 | Casual backpack | 0.4 |
Tourist backpack | 1 | Tote bag | 1.3 |
Cross-body bag | 0.4 | Handwatch | 0.3 |
Necklace | 0.25 | Bracelet | 0.2 |
Large painting | 3 | Small painting | 0.6 |